NEWS AND INSIGHTS FROM FINTRX
Citywire RIA has unveiled its 2025 50 Growers Across America report, spotlighting the fastest-growing RIAs across the U.S., and FINTRX is proud to be the exclusive data provider for this year's edition, taking over from Discovery Data. This year's report highlights 146 high-growth firms from every state. You can explore the full list on Citywire, and we've also compiled the full list below, along with direct links to their profiles in FINTRX.
Citywire's editorial team leveraged FINTRX's robust private wealth intelligence to assess the fastest-growing firms, focusing on AUM growth, absolute AUM increase, and employee headcount expansion. By combining these metrics, the team calculated a "growth factor" to rank firms by state.
As Citywire Editor Ian Wenik explains, "Firms are included in the list based purely on data. There’s no submission process, no subjective evaluation from a panel, and inclusion doesn’t imply endorsement—it simply means these are some of the fastest-growing firms in their respective states."
Here is the complete list of Citywire's fastest growing RIAs in each state and the District of Columbia.
State | City | Firm | AUM | Website | FINTRX Profile |
Alabama | Birmingham | Waverly Advisors | $16.1B | Website | FINTRX Profile |
Alaska | Anchorage | Alaska Wealth Advisors | $925m | Website | FINTRX Profile |
Arkansas | Fayetteville | Greenwood Gearhart | $1.6B | Website | FINTRX Profile |
Arizona | Phoenix | Dynamic Wealth Advisors | $5.3B | Website | FINTRX Profile |
California | Santa Clara | Edelman Financial Engines | $292.9B | Website | FINTRX Profile |
Colorado | Golden | Western Wealth Management | $3.9B | Website | FINTRX Profile |
Connecticut | Stamford | NewEdge Wealth | $12.1B | Website | FINTRX Profile |
Delaware | Wilmington | RiversEdge Advisors | $708m | Website | FINTRX Profile |
DC | Washington DC | Armstrong, Fleming & Moore | $1.1B | Website | FINTRX Profile |
Florida | Palm Beach Gardens | Dakota Wealth Management | $6.3B | Website | FINTRX Profile |
Georgia | Atlanta | Homrich Berg | $25.9B | Website | FINTRX Profile |
Hawaii | Honolulu | The Rice Partnership | $786m | Website | FINTRX Profile |
Idaho | Boise | The Caprock Group | $10.1B | Website | FINTRX Profile |
Illinois | Chicago | Hightower Advisors | $164.8B | Website | FINTRX Profile |
Indiana | Indianapolis | Sanctuary Advisors | $27.7B | Website | FINTRX Profile |
Iowa | Dubuque | Steele Capital Management | $3B | Website | FINTRX Profile |
Kansas | Overland Park | Creative Planning | $217.4B | Website | FINTRX Profile |
Kentucky | Lexington | Meridian Wealth Management | $3.9B | Website | FINTRX Profile |
Louisiana | Metairie | TruWealth Advisors | $2.5B | Website | FINTRX Profile |
Maine | Portland | H.M. Payson | $8.1B | Website | FINTRX Profile |
Maryland | Owings Mills | Prosperity Wealth Management | $2.9B | Website | FINTRX Profile |
Massachusetts | Waltham | Integrated Partners | $15.2B | Website | FINTRX Profile |
Michigan | Southfield | Hantz Financial Services | $7.8B | Website | FINTRX Profile |
Minnesota | Plymouth | Wealth Enhancement | $94.6B | Website | FINTRX Profile |
Mississippi | Tupelo | Hardy Reed | $2.4B | Website | FINTRX Profile |
Missouri | St. Louis | Moneta Group | $42.8B | Website | FINTRX Profile |
Montana | Billings | Allied Investment Advisors | $1.1B | Website | FINTRX Profile |
Nebraska | Omaha | Carson Wealth | $33.8B | Website | FINTRX Profile |
Nevada | Las Vegas | The Wealth Consulting Group | $5.4B | Website | FINTRX Profile |
New Hampshire | Bedford | The Harbor Group | $1.7B | Website | FINTRX Profile |
Wyoming | Encampment | Traction Financial Partners | $263m | Website | FINTRX Profile |
Wisconsin | Altoona | Orgel Wealth Management | $8.1B | Website | FINTRX Profile |
West Virginia | Charleston | NTV Asset Management | $963m | Website | FINTRX Profile |
Washington | Seattle | Brighton Jones | $15B | Website | FINTRX Profile |
Virginia | Richmond | Cary Street Partners | $8.3B | Website | FINTRX Profile |
Vermont | Manchester | Manchester Capital Management | $3.5B | Website | FINTRX Profile |
Utah | St George | Soltis Investment Advisors | $8.4B | Website | FINTRX Profile |
Texas | Plano | Fisher Investments | $299B | Website | FINTRX Profile |
Tennessee | Franklin | SageSpring Wealth Partners | $6.5B | Website | FINTRX Profile |
South Dakota | Sioux Falls | Compass Financial Group | $1.2B | Website | FINTRX Profile |
South Carolina | Mount Pleasant | Apollon Wealth Management | $7.7B | Website | FINTRX Profile |
Rhode Island | Providence | Parsons Capital Management | $2.1B | Website | FINTRX Profile |
Pennsylvania | Erie | HBKS Wealth Advisors | $6.5B | Website | FINTRX Profile |
Oregon | Grants Pass | Kingsview Wealth Management | $6.7B | Website | FINTRX Profile |
Oklahoma | Oklahoma City | Exencial Wealth Advisors | $5.3B | Website | FINTRX Profile |
Ohio | Cleveland | Clearstead | $24.3B | Website | FINTRX Profile |
North Dakota | Fargo | Prairiewood Wealth Management | $274m | Website | FINTRX Profile |
North Carolina | Charlotte | Bragg Financial Advisors | $3.9B | Website | FINTRX Profile |
New York | New York City | Cerity Partners | $122.8B | Website | FINTRX Profile |
New Mexico | Albuquerque | Ulrich Investment Consultants | $3.2B | Website | FINTRX Profile |
New Jersey | Morristown | Private Advisor Group | $37.2B | Website | FINTRX Profile |
In addition to naming the fastest growing RIA in every state, Citywire also recognized runners up who have also experience significant growth. Here are 95 additional firms recognized in the 2025 50 Growers Report.
State | City | Firm | AUM | Website | FINTRX Profile |
Alabama | Birmingham | OneAscent Financial Services | $2.6B | Website | FINTRX Profile |
Alabama | Birmingham | Eversource Wealth Advisors | $4B | Website | FINTRX Profile |
Alaska | Anchorage | Bright Road Wealth Management | $349m | Website | FINTRX Profile |
Alaska | Anchorage | Shilanski & Associates | $420m | Website | FINTRX Profile |
Arizona | Phoenix | PFG Advisors | $3.1B | Website | FINTRX Profile |
Arizona | Scottsdale | Trek Financial | $2.5B | Website | FINTRX Profile |
Arkansas | Little Rock | Legacy Capital Wealth Partners | $1.3B | Website | FINTRX Profile |
Arkansas | Little Rock | The Arkansas Financial Group | $861m | Website | FINTRX Profile |
California | Newport Beach | Beacon Pointe Advisors | $39.8B | Website | FINTRX Profile |
California | Los Angeles | Lido Advisors | $29.1B | Website | FINTRX Profile |
Colorado | Aspen | Obermeyer Wealth Partners | $2.6B | Website | FINTRX Profile |
Colorado | Denver | Maia Wealth | $704m | Website | FINTRX Profile |
Connecticut | Hartford | Bradley, Foster & Sargent | $8.6B | Website | FINTRX Profile |
Connecticut | Farmington | Connecticut Wealth Management | $3.7B | Website | FINTRX Profile |
Delaware | Rockland | Grey Fox Wealth Advisors | $544m | Website | FINTRX Profile |
Delaware | Wilmington | Affinity Wealth Management | $760m | Website | FINTRX Profile |
Florida | Miami | Gentrust | $4.5B | Website | FINTRX Profile |
Florida | St. Petersburg | Cyndeo Wealth Partners | $2.6B | Website | FINTRX Profile |
Georgia | Alpharetta | Merit Financial Advisors | $10.6B | Website | FINTRX Profile |
Georgia | Atlanta | SignatureFD | $8.3B | Website | FINTRX Profile |
Hawaii | Honolulu | Regency Capital Management | $304m | Website | FINTRX Profile |
Hawaii | Honolulu | Robert Priske | $159m | Website | FINTRX Profile |
Idaho | Eagle | Continuum Advisory | $1.4B | Website | FINTRX Profile |
Idaho | Boise | Mountain Pacific Investment Advisers | $1.7B | Website | FINTRX Profile |
Illinois | Chicago | Cresset Asset Management | $70.4B | Website | FINTRX Profile |
Illinois | Rockford | Savant Wealth Management | $33B | Website | FINTRX Profile |
Indiana | Carmel | Valeo Financial Advisors | $10.6B | Website | FINTRX Profile |
Indiana | Carmel | Goelzer Investment Management | $3.8B | Website | FINTRX Profile |
Iowa | West Des Moines | Gilbert & Cook | $1.4B | Website | FINTRX Profile |
Iowa | West Des Moines | Foster Group | $3.5B | Website | FINTRX Profile |
Kansas | Overland Park | Mariner Wealth Advisors | $98.6B | Website | FINTRX Profile |
Kansas | Overland Park | Prime Capital Financial | $30.1B | Website | FINTRX Profile |
Kentucky | Lexington | MCF Advisors | $3.3B | Website | FINTRX Profile |
Kentucky | Louisville | Strategic Wealth Designers | $1.1B | Website | FINTRX Profile |
Louisiana | New Orleans | Montz Harcus Wealth Management | $714m | Website | FINTRX Profile |
Louisiana | New Orleans | FreeGulliver | $798m | Website | FINTRX Profile |
Maine | Portland | R.M. Davis | $7.3B | Website | FINTRX Profile |
Maine | Bangor | Means Wealth Management | $1.3B | Website | FINTRX Profile |
Maryland | Towson | Greenspring Advisors | $3.8B | Website | FINTRX Profile |
Maryland | Hunt Valley | Verdence Capital Advisors | $3.9B | Website | FINTRX Profile |
Massachusetts | Boston | Focus Partners Wealth | $95.9B | Website | FINTRX Profile |
Massachusetts | Boston | Choate Investment Advisors | $8.9B | Website | FINTRX Profile |
Michigan | Portage | Zhang Financial | $6.5B | Website | FINTRX Profile |
Michigan | Grand Rapids | Innovia Wealth | $2.4B | Website | FINTRX Profile |
Minnesota | Minneapolis | Northrock Partners | $6.6B | Website | FINTRX Profile |
Minnesota | Albert Lea | Intellicents | $7.4B | Website | FINTRX Profile |
Mississippi | Columbus | Financial Concepts | $890m | Website | FINTRX Profile |
Mississippi | Ridgeland | Element Wealth | $642m | Website | FINTRX Profile |
Missouri | St. Louis | Plancorp | $7.3B | Website | FINTRX Profile |
Missouri | St. Louis | Krilogy | $3.5B | Website | FINTRX Profile |
Nebraska | Omaha | Avior Wealth Management | $5.1B | Website | FINTRX Profile |
Nebraska | Omaha | Lutz Financial | $2.6B | Website | FINTRX Profile |
Nevada | Reno | Guided Choice Asset Management | $7.6B | Website | FINTRX Profile |
Nevada | Las Vegas | Arista Wealth Management | $1B | Website | FINTRX Profile |
New Hampshire | Stratham | Clark Asset Management | $778m | Website | FINTRX Profile |
New Hampshire | Portsmouth | Charter Oak Capital Management | $1.4B | Website | FINTRX Profile |
New Jersey | Westwood | Modera Wealth Management | $15.5B | Website | FINTRX Profile |
New Jersey | Marlton | Pine Valley Investments | $2.2B | Website | FINTRX Profile |
New Mexico | Las Cruces | Westwind Capital | $715m | Website | FINTRX Profile |
New Mexico | Albuquerque | Redw Wealth, LLC | $880.9m | Website | FINTRX Profile |
New York | New York City | Steward Partners Investment Advisory | $24.7B | Website | FINTRX Profile |
New York | New York City | Wealthspire Advisors | $25.8B | Website | FINTRX Profile |
North Carolina | Winston-Salem | Salem Investment Counselors | $3.8B | Website | FINTRX Profile |
North Carolina | Greensboro | Smith Salley Wealth Management | $2.3B | Website | FINTRX Profile |
North Dakota | Fargo | Wealth Forward | $197m | Website | FINTRX Profile |
North Dakota | Fargo | Light Financial Services | $145m | Website | FINTRX Profile |
Ohio | Akron | Sequoia Financial Group | $23B | Website | FINTRX Profile |
Ohio | Cleveland | MAI Capital Management | $29.6B | Website | FINTRX Profile |
Oklahoma | Tulsa | Capital Advisors | $6.1B | Website | FINTRX Profile |
Oklahoma | Oklahoma City | Full Sail Capital | $2B | Website | FINTRX Profile |
Oregon | Portland | Ferguson Wellman Capital Management | $9B | Website | FINTRX Profile |
Oregon | Lake Oswego | Aldrich Wealth | $6.5B | Website | FINTRX Profile |
Pennsylvania | Plymouth Meeting | Legacy Advisors | $4.2B | Website | FINTRX Profile |
Pennsylvania | West Chester | Wealthcare Advisory Partners | $6B | Website | FINTRX Profile |
Rhode Island | East Providence | Axis Wealth Partners | $290m | Website | FINTRX Profile |
South Carolina | Greenville | Foster Victor | $2.1B | Website | FINTRX Profile |
South Carolina | Spartanburg | Colonial Trust Advisors | $1.7B | Website | FINTRX Profile |
South Dakota | Sioux Falls | Elgethun Capital Management | $885m | Website | FINTRX Profile |
South Dakota | Sioux Falls | Aspen Private Advisors | $177m | Website | FINTRX Profile |
Tennessee | Nashville | Fielder Capital Group | $1.1B | Website | FINTRX Profile |
Tennessee | Memphis | Red Door Wealth Management | $2.5B | Website | FINTRX Profile |
Texas | Houston | Americana Partners | $6B | Website | FINTRX Profile |
Texas | Austin | Venturi Private Wealth | $3B | Website | FINTRX Profile |
Utah | Salt Lake City | Crewe Advisors | $2.5B | Website | FINTRX Profile |
Utah | Draper | Capita Financial Network | $1.8B | Website | FINTRX Profile |
Vermont | Montpelier | Maple Capital Management | $2.2B | Website | FINTRX Profile |
Vermont | Burlington | One Day in July | $1.1B | Website | FINTRX Profile |
Virginia | Richmond | Heritage Wealth Advisors | $4.6B | Website | FINTRX Profile |
Virginia | McLean | Spire Wealth Management | $4.6B | Website | FINTRX Profile |
Washington | Bellevue | Coldstream Wealth Management | $12.4B | Website | FINTRX Profile |
Washington | Seattle | Empirical Wealth Management | $6.7B | Website | FINTRX Profile |
West Virginia | Wheeling | Fort Henry Capital | $240m | Website | FINTRX Profile |
Wisconsin | Brookfield | Annex Wealth Management | $6.9B | Website | FINTRX Profile |
Wisconsin | Neenah | North Star Asset Management | $3.1B | Website | FINTRX Profile |
Wyoming | Wilson | Gervais Capital Management | $134m | Website | FINTRX Profile |
For more information on how to access detailed profiles on these firms and over 40,000 more RIAs in FINTRX, contact us to schedule a demo or set up your free trial.
August 11, 2025
Renae Hatcher is a member of the marketing team at FINTRX - focused on delivering targeted & relevant family office and registered investment advisor content to our subscribers.
Copyright © 2025 FINTRX, Inc. All Rights Reserved. 18 Shipyard Drive Suite 2C Hingham, MA 02043 Data Privacy Policy